ALPINE SKI WORLD CUP 1998/99 WOMEN'S SLALOM

Alpine Ski World Cup 1998/99 Women's Slalom Final Standings
1. EGGER Sabine AUT 425 31. RIENDA CONTRERAS Maria Jose SPA 34
2. WIBERG Pernilla SWE 415 32. WOLF Stefanie GRN 33
3. PAERSON Anja SWE 374 33. GRUENENFELDER Corina SUI 32
4. BAKKE Trine NOR 335 34. GIMLE Trude NOR 30
5. SALVENMOSER Ingrid AUT 292 35. CLEMENT-GUY Stephanie FRA 26
6. KOZNICK Kristina USA 265 35. GIUS Nicole ITA 26
7. PRETNAR Spela SLO 253 37. GOETSCHL Renate AUT 25
8. ROTEN Karin SUI 242 38. OESTER Marlies SUI 24
9. NOWEN Ylva SWE 218 39. SHAFFER Alexandra USA 23
10. HROVAT Urska SLO 207 40. MASNADA Florence FRA 22
11. KOSTELIC Janica CRO 206 41. VIDAL Vanessa FRA 21
12. STEGGALL Zali AUS 196 42. OTTOSSON Anna SWE 17
13. BOKAL Natasa SLO 182 43. BIAVASCHI Elisabetta ITA 16
14. KOELLERER Karin AUT 169 44. GRAU Vicky AND 12
15. FLEMMEN Andrine NOR 157 44. MEISSNITZER Alexandra AUT 12
16. MAGONI Lara ITA 135 44. FORSYTH Allison CAN 12
17. GERG Hilde GER 122 47. DORFMEISTER Michaela AUT 11
18. WACHTER Anita AUT 120 48. OBERMOSER Brigitte AUT 10
19. ERTL Martina GER 116 48. NELSON Tasha USA 10
20. RIEGLER Claudia NZE 108 50. MUELLER Tamara SUI 9
21. NEF Sonja SUI 101 51. MILANI Barbara ITA 7
22. DOVZAN Alenka SLO 92 51. SCHLEPER Sarah USA 7
23. COMPAGNONI Deborah ITA 91 53. PITKANEN Riitta FIN 5
24. SAIONI Christel FRA 86 53. HAELLDAHL Sandra SWE 5
25. YDESKOG Linda SWE 67 53. LALIVE Caroline USA 5
26. PEQUEGNOT Laure FRA 64 56. IKEDA Kazuko JPN 4
27. EDER Elfi GRN 62
28. BERGMANN Monika GER 51
29. GERG Annemarie GER 47
30. PICCARD Leila FRA 45

PARK CITY 21/11/98
1 HROVAT Urska ITA 49.67 47.24 1:36.91
2 EGGER Sabine AUT 51.15 46.14 1:37.29
3 KOSTELIC Janica CRO 51.48 46.12 1:37.60
4 WIBERG Pernilla SWE 51.30 46.33 1:37.63
5 BAKKE Trine NOR 51.03 46.76 1:37.79
6 DOVZAN Alenka SLO 51.03 46.88 1:37.91
7 STEGGALL Zali AUS 50.77 47.30 1:38.07
8 BOKAL Natasa SLO 51.42 46.68 1:38.10
9 COMPAGNONI Deborah ITA 51.26 46.86 1:38.12
10 NOWEN Ylva SWE 51.67 46.60 1:38.27
11 PAERSON Anja SWE 51.38 46.95 1:38.33
12 WACHTER Anita AUT 52.17 46.35 1:38.52
13 FLEMMEN Andrine NOR 51.87 46.79 1:38.66
14 SALVENMOSER Ingrid AUT 51.58 47.09 1:38.67
15 KOZNICK Kristina USA 51.26 47.55 1:38.81
16 ERTL Martina GER 51.28 47.64 1:38.92
17 GOETSCHL Renate AUT 51.88 47.69 1:39.57
17 EDER Elfi AUT 52.08 47.49 1:39.57
19 GRAU Vicky AND 51.97 47.88 1:39.85
19 BERGMANN Monika GER 52.06 47.79 1:39.85
21 YDESKOG Linda SWE 52.05 47.82 1:39.87
22 SHAFFER Alexandra USA 52.96 47.09 1:40.05
23 KOELLERER Karin AUT 52.75 47.47 1:40.22
24 SCHLEPER Sarah USA 52.87 48.01 1:40.88
25 MAGONI Lara ITA 52.93 47.97 1:40.90
26 LALIVE Caroline USA 52.92 48.09 1:41.01
Mammoth Mtn. 03/12/98
1 PAERSON Anja SWE 52.02 48.82 1:40.84
2 STEGGALL Zali AUS 50.27 50.58 1:40.85
3 SALVENMOSER Ingrid AUT 51.39 49.90 1:41.29
4 EGGER Sabine AUT 50.18 51.31 1:41.49
5 BAKKE Trine NOR 51.14 50.75 1:41.89
5 WIBERG Pernilla SWE 51.94 49.95 1:41.89
7 ERTL Martina GER 51.28 50.81 1:42.09
8 NEF Sonja SUI 51.40 50.76 1:42.16
9 ROTEN Karin SUI 51.42 50.81 1:42.23
10 KOELLERER Karin AUT 51.94 50.56 1:42.50
11 NOWEN Ylva SWE 51.91 50.92 1:42.83
12 DOVZAN Alenka SLO 52.07 51.08 1:43.15
13 MAGONI Lara ITA 51.97 51.22 1:43.19
14 BOKAL Natasa SLO 51.64 51.81 1:43.45
15 YDESKOG Linda SWE 53.09 50.78 1:43.87
16 PRETNAR Spela SLO 52.37 51.52 1:43.89
17 PEQUEGNOT Laure FRA 52.54 51.67 1:44.21
18 PICCARD Leila FRA 52.65 51.73 1:44.38
19 OTTOSSON Anna SWE 52.61 51.85 1:44.46
20 GERG Annemarie GER 53.20 51.80 1:45.00
21 OESTER Marlies SUI 52.86 52.15 1:45.01
22 FLEMMEN Andrine NOR 53.23 52.43 1:45.66
23 WOLF Stefanie GRN 52.89 52.80 1:45.69
24 VIDAL Vanessa FRA 53.13 53.07 1:46.20
25 BIAVASCHI Elisabetta ITA 53.16 53.07 1:46.23
26 PITKANEN Riitta FIN 53.34 53.27 1:46.61
27 KOZNICK Kristina USA 50.80 56.18 1:46.98
Semmering 28/12/98
1 KOZNICK Kristina USA 47.55 52.94 1:40.49
2 ROTEN Karin SUI 47.93 53.40 1:41.33
3 WIBERG Pernilla SWE 48.16 53.21 1:41.37
4 PRETNAR Spela SLO 47.54 54.34 1:41.88
5 SALVENMOSER Ingrid AUT 48.62 53.60 1:42.22
6 FLEMMEN Andrine NOR 48.45 53.83 1:42.28
7 EGGER Sabine AUT 48.54 53.79 1:42.33
8 NOWEN Ylva SWE 48.93 53.62 1:42.55
9 MAGONI Lara ITA 48.98 53.59 1:42.57
10 ERTL Martina GER 49.31 53.83 1:43.14
11 EDER Elfi GRN 49.97 53.35 1:43.32
12 STEGGALL Zali AUS 48.46 54.91 1:43.37
13 WACHTER Anita AUT 48.74 54.69 1:43.43
14 KOELLERER Karin AUT 49.93 53.71 1:43.64
15 BOKAL Natasa SLO 49.24 54.92 1:44.16
16 GERG Hilde GER 50.02 54.15 1:44.17
17 BERGMANN Monika GER 48.52 55.66 1:44.18
18 YDESKOG Linda SWE 50.18 54.03 1:44.21
19 WOLF Stefanie GRN 50.38 54.01 1:44.39
20 GERG Annemarie GER 50.17 54.47 1:44.64
21 NELSON Tasha USA 50.36 54.41 1:44.77
22 GRUENENFELDER Corina SUI 50.12 54.66 1:44.78
23 OESTER Marlies SUI 49.23 55.71 1:44.94
24 RIEGLER Claudia NZE 50.30 54.70 1:45.00
25 PEQUEGNOT Laure FRA 49.89 55.12 1:45.01
26 HAELLDAHL Sandra SWE 50.40 54.79 1:45.19
27 PICCARD Leila FRA 49.91 56.29 1:46.20
Maribor 03/01/99
1 WIBERG Pernilla SWE 57.33 57.55 1:54.88
2 GERG Hilde GER 55.74 59.43 1:55.17
3 NOWEN Ylva SWE 56.73 58.64 1:55.37
4 PAERSON Anja SWE 57.98 57.81 1:55.79
5 EGGER Sabine AUT 56.70 59.12 1:55.82
6 HROVAT Urska SLO 57.22 58.80 1:56.02
7 KOSTELIC Janica CRO 57.39 58.69 1:56.08
8 SALVENMOSER Ingrid AUT 57.40 58.81 1:56.21
9 KOZNICK Kristina USA 56.04 60.21 1:56.25
10 MAGONI Lara ITA 58.44 57.93 1:56.37
11 PRETNAR Spela SLO 56.70 59.75 1:56.45
12 NEF Sonja SUI 58.27 58.24 1:56.51
13 ERTL Martina GER 57.80 58.87 1:56.67
14 YDESKOG Linda SWE 58.29 58.44 1:56.73
15 KOELLERER Karin AUT 57.82 58.92 1:56.74
16 BOKAL Natasa SLO 57.46 59.32 1:56.78
17 FLEMMEN Andrine NOR 57.60 59.24 1:56.84
18 WACHTER Anita AUT 58.01 58.84 1:56.85
19 GERG Annemarie GER 58.37 58.56 1:56.93
20 RIEGLER Claudia NZE 57.75 59.71 1:57.46
21 BIAVASCHI Elisabetta ITA 57.73 59.80 1:57.53
22 BERGMANN Monika GER 59.09 58.47 1:57.56
23 PICCARD Leila FRA 58.44 59.13 1:57.57
24 SAIONI Christel AUT 58.13 59.48 1:57.61
25 WOLF Stefanie GRN 57.67 60.10 1:57.77
26 PEQUEGNOT Laure FRA 58.51 59.43 1:57.94
27 MASNADA Florence FRA 58.98 59.04 1:58.02
28 STEGGALL Zali AUS 57.29 62.86 2:00.15
Berchtesgaden 08/01/99
1 EGGER Sabine AUT 52.41 54.40 1:46.81
2 SALVENMOSER Ingrid AUT 53.11 53.71 1:46.82
3 WIBERG Pernilla SWE 52.88 54.05 1:46.93
4 PRETNAR Spela SLO 54.02 53.03 1:47.05
5 RIEGLER Claudia NZE 55.07 52.12 1:47.19
6 KOELLERER Karin AUT 53.85 53.61 1:47.46
7 NOWEN Ylva SWE 53.52 54.21 1:47.73
7 KOZNICK Kristina USA 53.34 54.39 1:47.73
9 WACHTER Anita AUT 53.69 54.17 1:47.86
10 HROVAT Urska SLO 53.27 54.66 1:47.93
11 ROTEN Karin SUI 53.95 54.17 1:48.12
12 FLEMMEN Andrine NOR 54.17 54.10 1:48.27
13 BAKKE Trine NOR 53.62 54.66 1:48.28
14 PEQUEGNOT Laure FRA 54.81 53.54 1:48.35
15 BERGMANN Monika GER 54.97 53.47 1:48.44
16 SAIONI Christel AUT 55.02 53.44 1:48.46
17 RIENDA CONTRERAS MariaJose SPA 55.14 53.43 1:48.57
18 MAGONI Lara ITA 54.54 54.15 1:48.69
19 STEGGALL Zali AUS 54.95 53.90 1:48.85
20 GOETSCHL Renate AUT 54.86 54.07 1:48.93
21 BOKAL Natasa SLO 54.76 54.32 1:49.08
22 GERG Annemarie GER 54.28 54.94 1:49.22
23 KOSTELIC Janica CRO 54.70 54.67 1:49.37
24 WOLF Stefanie GRN 54.47 54.98 1:49.45
25 OESTER Marlies SUI 54.69 55.44 1:50.13
St.Anton 17/01/99
1 BAKKE Trine NOR 42.16 40.68 1:22.84
2 PAERSON Anja SWE 42.22 40.66 1:22.88
3 KOSTELIC Janica CRO 43.03 40.74 1:23.77
4 BOKAL Natasa SLO 42.84 41.19 1:24.03
5 EGGER Sabine AUT 43.34 41.01 1:24.35
6 COMPAGNONI Deborah ITA 42.76 41.65 1:24.41
7 SAIONI Christel FRA 43.41 41.21 1:24.62
8 NEF Sonja SUI 42.93 41.72 1:24.65
9 KOELLERER Karin AUT 43.38 41.69 1:25.07
10 GIUS Nicole ITA 44.02 41.23 1:25.25
11 GIMLE Trude NOR 43.34 41.97 1:25.31
12 SALVENMOSER Ingrid AUT 43.68 41.67 1:25.35
13 RIENDA CONTRERAS MariaJose SPA 43.87 41.72 1:25.59
14 MAGONI Lara ITA 44.63 41.35 1:25.98
15 GRUENENFELDER Corina SUI 45.04 41.93 1:26.97
16 GERG Hilde GER 44.85 42.20 1:27.05
17 SHAFFER Alexandra USA 45.60 41.62 1:27.22
18 PEQUEGNOT Laure FRA 45.26 41.99 1:27.25
19 MEISSNITZER Alexandra AUT 45.20 42.25 1:27.45
20 DORFMEISTER Michaela AUT 45.41 42.25 1:27.66
21 OBERMOSER Brigitte AUT 45.71 42.16 1:27.87
22 MUELLER Tamara SUI 45.79 43.62 1:29.41
23 BIAVASCHI Elisabetta ITA 46.18 43.31 1:29.49
24 GILJARHUS Bente NOR 43.80 52.27 1:36.07
Are 24.01.99
1 PRETNAR Spela SLO 43.26 43.67 1:26.93
2 BAKKE Trine NOR 42.77 44.34 1:27.11
3 PAERSON Anja SWE 43.23 43.95 1:27.18
4 WIBERG Pernilla SWE 42.89 44.30 1:27.19
5 RIEGLER Claudia NZE 44.18 43.23 1:27.41
6 STEGGALL Zali AUS 42.85 44.57 1:27.42
6 NOWEN Ylva SWE 42.89 44.53 1:27.42
8 KOELLERER Karin AUT 42.80 44.70 1:27.50
9 EGGER Sabine AUT 43.01 44.56 1:27.57
10 CLEMENT-GUY Stephanie FRA 44.19 43.75 1:27.94
11 SALVENMOSER Ingrid AUT 43.89 44.06 1:27.95
12 COMPAGNONI Deborah ITA 44.01 43.98 1:27.99
13 FLEMMENAndrine NOR 43.73 44.48 1:28.21
14 MASNADA Florence FRA 43.81 44.42 1:28.23
15 WACHTER Anita AUT 43.35 44.91 1:28.26
16 HROVAT Urska SLO 43.72 44.59 1:28.31
17 VIDAL Vanessa FRA 43.99 44.33 1:28.32
18 KOSTELIC Janica CRO 44.23 44.14 1:28.37
19 SAIONI Christel FRA 43.99 44.39 1:28.38
20 ERTL Martina GER 44.17 44.22 1:28.39
21 MAGONI Lara ITA 44.15 44.31 1:28.46
22 ROTEN Karin SUI 43.65 44.89 1:28.54
23 PEQUEGNOT Laure FRA 44.09 44.48 1:28.57
24 MILANI Barbara ITA 44.28 44.32 1:28.60
25 DOVZAN Alenka SLO 44.00 44.76 1:28.76
26 BOKAL Natasa SLO 43.70 45.25 1:28.95
27 GERG Annemarie GER 43.76 45.22 1:28.98
28 GERG Hilde GER 43.95 45.08 1:29.03